Dernière mise à jour : 02/07/2014 à 10h32
Table des matières
Présentation
Cette page rassemble les différentes configurations d'ordinateurs fonctionnant sans problèmes sous la distribution mageia.
Tableau des configurations
Configuration fonctionnant sous Mageia 2 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Marque | Modèle | Processeur | Carte graphique | Carte son | Carte ethernet | Carte wifi | Lecteur/graveur | Disque dur | Clavier |
Samsung | N310 | Intel Atom CPU N270 | Mobile 945ME | N10/ICH 7 Family | Marvel 88E8040 PCI-E | Atheros AR242x / AR542x | nc | Samsung HM160HI | AT |
Acer | Travel- Mate 7513 WSMi | AMD Turion | Nvidia GeForce Go 7300 | Nvidia MCP51 High Definition Audio | Nvidia MCP51 Ethernet Controller | Atheros AR2413 / AR2414 | Optiarc DVD RW AD-7590A | Western Digital WD3200 BEKT-0 | AT |
Asus | X72Jr | Intel i3 | ATI HD5470 (Radeon) 1Go | ATI Radeon | Attansic Ethernet Controler | Atheros AR 9285 Wireless Network Adapter | Matshita DVD-RAM UJ890AS | SEAGATE ST9500325AS | AT |
Asus | K73SD | Intel i3 | Nvidia GeForce 610M + Intel Family HD (Optimus) | Intel Family High Definition Audio Controller | Atheros AR8151 v2.0 Gigabit Ethernet | Atheros AR9485 Wireless Network Adapter | MATSHITA DVD-RAM UJ8B0AW | Western Digital WD5000BPVT-8 | AT Translated |
Clevo | Inote | AMD E1-2100 APU(9watts) | Kabini [Radeon HD 8210] | ETPS/AMD Device 9840 | AR8161 Gigabit Ethernet | Intel Centrino Wireless-N 135 | Aucun. sdb(static) :ATA TS64GMSA340 | sda ATA ST9500325AS | FCH SD Flash Controller |
Écrit par: carabao, Le: 25/05/12