Problème gravure iso Mageia 6 avec K3b

prune bleue Membre non connecté
-
- Voir le profil du membre prune bleue
- Inscrit le : 28/12/2008
- Groupes :
J'ai téléchargé l'iso de Mageia 6 pour installation. J'ai vérifié la md5sum avant d'essayer de graver l'iso sur un DVD.
Malheureusement, je n'arrive pas à graver le DVD, j'ai fait plusieurs tentatives et à chaque fois la gravure se bloque.

A mon dernier essai, j'ai eu ce message de débogage:
Citation :
Burned media
-----------------------
DVD+RW
Devices
-----------------------
HL-DT-ST DVDRAM GSA-T50L SC04 (/dev/sr0, CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL) [DVD-ROM, DVD-R séquentiel, DVD-R double couche séquentiel, DVD+R double couche à saut, DVD-RAM, DVD RW à réinscription limitée, DVD-RW séquentiel, DVD+RW, DVD+R, DVD+R double couche, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Réinscription restreinte, Saut de couche] [%7]
System
-----------------------
K3b Version: 2.0.2
KDE Version: 4.12.5
QT Version: 4.8.6
Kernel: 3.14.43-desktop-1.mga4
Used versions
-----------------------
growisofs: 7.1
growisofs
-----------------------
WARNING: /dev/sr0 already carries isofs!
About to execute 'builtin_dd if=/dev/fd/0 of=/dev/sr0 obs=32k seek=0'
/dev/sr0: "Current Write Speed" is 4.1x1352KBps.
0/3903848448 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
=== last message repeated 3 times. ===
3047424/3903848448 ( 0.1%) @0.7x, remaining 341:20 RBU 100.0% UBU 2.9%
14221312/3903848448 ( 0.4%) @2.4x, remaining 91:10 RBU 100.0% UBU 100.0%
25362432/3903848448 ( 0.6%) @2.4x, remaining 58:37 RBU 100.0% UBU 100.0%
36536320/3903848448 ( 0.9%) @2.4x, remaining 45:52 RBU 100.0% UBU 100.0%
47677440/3903848448 ( 1.2%) @2.4x, remaining 40:26 RBU 100.0% UBU 100.0%
58851328/3903848448 ( 1.5%) @2.4x, remaining 35:56 RBU 100.0% UBU 100.0%
69992448/3903848448 ( 1.8%) @2.4x, remaining 32:51 RBU 100.0% UBU 100.0%
81166336/3903848448 ( 2.1%) @2.4x, remaining 31:23 RBU 100.0% UBU 100.0%
92340224/3903848448 ( 2.4%) @2.4x, remaining 29:34 RBU 100.0% UBU 100.0%
103481344/3903848448 ( 2.7%) @2.4x, remaining 28:09 RBU 100.0% UBU 100.0%
114655232/3903848448 ( 2.9%) @2.4x, remaining 27:32 RBU 100.0% UBU 100.0%
125829120/3903848448 ( 3.2%) @2.4x, remaining 26:31 RBU 100.0% UBU 100.0%
137003008/3903848448 ( 3.5%) @2.4x, remaining 25:39 RBU 100.0% UBU 100.0%
148144128/3903848448 ( 3.8%) @2.4x, remaining 25:21 RBU 100.0% UBU 100.0%
159318016/3903848448 ( 4.1%) @2.4x, remaining 24:40 RBU 100.0% UBU 100.0%
170491904/3903848448 ( 4.4%) @2.4x, remaining 24:05 RBU 100.0% UBU 100.0%
181665792/3903848448 ( 4.7%) @2.4x, remaining 23:54 RBU 100.0% UBU 100.0%
192839680/3903848448 ( 4.9%) @2.4x, remaining 23:24 RBU 100.0% UBU 100.0%
204013568/3903848448 ( 5.2%) @2.4x, remaining 22:58 RBU 100.0% UBU 100.0%
215187456/3903848448 ( 5.5%) @2.4x, remaining 22:51 RBU 100.0% UBU 100.0%
226361344/3903848448 ( 5.8%) @2.4x, remaining 22:28 RBU 100.0% UBU 100.0%
237535232/3903848448 ( 6.1%) @2.4x, remaining 22:07 RBU 100.0% UBU 100.0%
248709120/3903848448 ( 6.4%) @2.4x, remaining 22:02 RBU 100.0% UBU 100.0%
259588096/3903848448 ( 6.6%) @2.4x, remaining 21:45 RBU 100.0% UBU 100.0%
267649024/3903848448 ( 6.9%) @1.7x, remaining 21:44 RBU 100.0% UBU 100.0%
286228480/3903848448 ( 7.3%) @4.0x, remaining 21:03 RBU 100.0% UBU 100.0%
304840704/3903848448 ( 7.8%) @4.0x, remaining 20:16 RBU 100.0% UBU 100.0%
323420160/3903848448 ( 8.3%) @4.0x, remaining 19:33 RBU 100.0% UBU 100.0%
341999616/3903848448 ( 8.8%) @4.0x, remaining 19:05 RBU 100.0% UBU 100.0%
360611840/3903848448 ( 9.2%) @4.0x, remaining 18:30 RBU 100.0% UBU 100.0%
379191296/3903848448 ( 9.7%) @4.0x, remaining 17:58 RBU 100.0% UBU 100.0%
397803520/3903848448 (10.2%) @4.0x, remaining 17:37 RBU 100.0% UBU 100.0%
416415744/3903848448 (10.7%) @4.0x, remaining 17:10 RBU 100.0% UBU 100.0%
434995200/3903848448 (11.1%) @4.0x, remaining 16:44 RBU 100.0% UBU 100.0%
453607424/3903848448 (11.6%) @4.0x, remaining 16:28 RBU 100.0% UBU 100.0%
472219648/3903848448 (12.1%) @4.0x, remaining 16:06 RBU 100.0% UBU 100.0%
490831872/3903848448 (12.6%) @4.0x, remaining 15:45 RBU 100.0% UBU 100.0%
509444096/3903848448 (13.0%) @4.0x, remaining 15:32 RBU 100.0% UBU 100.0%
528056320/3903848448 (13.5%) @4.0x, remaining 15:14 RBU 100.0% UBU 100.0%
546668544/3903848448 (14.0%) @4.0x, remaining 14:56 RBU 100.0% UBU 100.0%
565280768/3903848448 (14.5%) @4.0x, remaining 14:45 RBU 100.0% UBU 100.0%
583892992/3903848448 (15.0%) @4.0x, remaining 14:29 RBU 100.0% UBU 100.0%
602505216/3903848448 (15.4%) @4.0x, remaining 14:14 RBU 100.0% UBU 100.0%
621117440/3903848448 (15.9%) @4.0x, remaining 14:05 RBU 100.0% UBU 100.0%
639729664/3903848448 (16.4%) @4.0x, remaining 13:51 RBU 100.0% UBU 100.0%
658374656/3903848448 (16.9%) @4.0x, remaining 13:38 RBU 100.0% UBU 100.0%
676986880/3903848448 (17.3%) @4.0x, remaining 13:30 RBU 100.0% UBU 100.0%
695631872/3903848448 (17.8%) @4.0x, remaining 13:17 RBU 100.0% UBU 100.0%
714244096/3903848448 (18.3%) @4.0x, remaining 13:05 RBU 100.0% UBU 100.0%
732889088/3903848448 (18.8%) @4.0x, remaining 12:58 RBU 100.0% UBU 100.0%
751501312/3903848448 (19.3%) @4.0x, remaining 12:47 RBU 100.0% UBU 100.0%
770146304/3903848448 (19.7%) @4.0x, remaining 12:36 RBU 100.0% UBU 100.0%
788791296/3903848448 (20.2%) @4.0x, remaining 12:30 RBU 100.0% UBU 100.0%
807403520/3903848448 (20.7%) @4.0x, remaining 12:20 RBU 100.0% UBU 100.0%
826048512/3903848448 (21.2%) @4.0x, remaining 12:10 RBU 100.0% UBU 100.0%
844660736/3903848448 (21.6%) @4.0x, remaining 12:04 RBU 100.0% UBU 100.0%
863305728/3903848448 (22.1%) @4.0x, remaining 11:54 RBU 100.0% UBU 100.0%
881950720/3903848448 (22.6%) @4.0x, remaining 11:45 RBU 100.0% UBU 100.0%
900595712/3903848448 (23.1%) @4.0x, remaining 11:40 RBU 100.0% UBU 100.0%
919240704/3903848448 (23.5%) @4.0x, remaining 11:31 RBU 100.0% UBU 100.0%
937885696/3903848448 (24.0%) @4.0x, remaining 11:23 RBU 100.0% UBU 100.0%
956530688/3903848448 (24.5%) @4.0x, remaining 11:17 RBU 100.0% UBU 100.0%
975175680/3903848448 (25.0%) @4.0x, remaining 11:09 RBU 100.0% UBU 100.0%
993820672/3903848448 (25.5%) @4.0x, remaining 11:01 RBU 100.0% UBU 100.0%
1012465664/3903848448 (25.9%) @4.0x, remaining 10:56 RBU 100.0% UBU 100.0%
1031110656/3903848448 (26.4%) @4.0x, remaining 10:49 RBU 100.0% UBU 100.0%
1049788416/3903848448 (26.9%) @4.0x, remaining 10:41 RBU 100.0% UBU 100.0%
1068433408/3903848448 (27.4%) @4.0x, remaining 10:36 RBU 100.0% UBU 100.0%
1087078400/3903848448 (27.8%) @4.0x, remaining 10:29 RBU 100.0% UBU 100.0%
1105723392/3903848448 (28.3%) @4.0x, remaining 10:22 RBU 100.0% UBU 100.0%
1124401152/3903848448 (28.8%) @4.0x, remaining 10:17 RBU 100.0% UBU 100.0%
1143046144/3903848448 (29.3%) @4.0x, remaining 10:11 RBU 100.0% UBU 100.0%
1161723904/3903848448 (29.8%) @4.0x, remaining 10:04 RBU 99.9% UBU 100.0%
1180368896/3903848448 (30.2%) @4.0x, remaining 9:59 RBU 100.0% UBU 100.0%
1199013888/3903848448 (30.7%) @4.0x, remaining 9:53 RBU 100.0% UBU 100.0%
1217691648/3903848448 (31.2%) @4.0x, remaining 9:46 RBU 100.0% UBU 100.0%
1225228288/3903848448 (31.4%) @1.6x, remaining 9:50 RBU 100.0% UBU 100.0%
1225228288/3903848448 (31.4%) @0.0x, remaining 9:56 RBU 100.0% UBU 100.0%
1225228288/3903848448 (31.4%) @0.0x, remaining 10:05 RBU 100.0% UBU 100.0%
1225457664/3903848448 (31.4%) @0.0x, remaining 10:11 RBU 100.0% UBU 100.0%
1235222528/3903848448 (31.6%) @2.1x, remaining 10:11 RBU 100.0% UBU 100.0%
1246363648/3903848448 (31.9%) @2.4x, remaining 10:11 RBU 100.0% UBU 100.0%
1257504768/3903848448 (32.2%) @2.4x, remaining 10:10 RBU 100.0% UBU 100.0%
1266450432/3903848448 (32.4%) @1.9x, remaining 10:10 RBU 100.0% UBU 100.0%
1266450432/3903848448 (32.4%) @0.0x, remaining 10:18 RBU 100.0% UBU 100.0%
1266450432/3903848448 (32.4%) @0.0x, remaining 10:24 RBU 100.0% UBU 100.0%
1271332864/3903848448 (32.6%) @1.1x, remaining 10:27 RBU 100.0% UBU 100.0%
1282473984/3903848448 (32.9%) @2.4x, remaining 10:27 RBU 100.0% UBU 100.0%
1293615104/3903848448 (33.1%) @2.4x, remaining 10:25 RBU 100.0% UBU 100.0%
1304788992/3903848448 (33.4%) @2.4x, remaining 10:23 RBU 100.0% UBU 100.0%
1315930112/3903848448 (33.7%) @2.4x, remaining 10:23 RBU 100.0% UBU 100.0%
1327071232/3903848448 (34.0%) @2.4x, remaining 10:21 RBU 100.0% UBU 100.0%
1338245120/3903848448 (34.3%) @2.4x, remaining 10:19 RBU 100.0% UBU 100.0%
1349386240/3903848448 (34.6%) @2.4x, remaining 10:19 RBU 100.0% UBU 100.0%
1360527360/3903848448 (34.9%) @2.4x, remaining 10:16 RBU 100.0% UBU 100.0%
1371668480/3903848448 (35.1%) @2.4x, remaining 10:14 RBU 100.0% UBU 100.0%
1382842368/3903848448 (35.4%) @2.4x, remaining 10:14 RBU 100.0% UBU 100.0%
1393983488/3903848448 (35.7%) @2.4x, remaining 10:12 RBU 100.0% UBU 100.0%
1405157376/3903848448 (36.0%) @2.4x, remaining 10:09 RBU 100.0% UBU 100.0%
1416298496/3903848448 (36.3%) @2.4x, remaining 10:09 RBU 100.0% UBU 100.0%
1427439616/3903848448 (36.6%) @2.4x, remaining 10:07 RBU 100.0% UBU 100.0%
1438613504/3903848448 (36.9%) @2.4x, remaining 10:04 RBU 100.0% UBU 100.0%
1449754624/3903848448 (37.1%) @2.4x, remaining 10:04 RBU 100.0% UBU 100.0%
1460928512/3903848448 (37.4%) @2.4x, remaining 10:01 RBU 100.0% UBU 100.0%
1472069632/3903848448 (37.7%) @2.4x, remaining 9:59 RBU 100.0% UBU 100.0%
1483243520/3903848448 (38.0%) @2.4x, remaining 9:58 RBU 100.0% UBU 100.0%
1494384640/3903848448 (38.3%) @2.4x, remaining 9:56 RBU 100.0% UBU 100.0%
1505558528/3903848448 (38.6%) @2.4x, remaining 9:54 RBU 100.0% UBU 100.0%
1516699648/3903848448 (38.9%) @2.4x, remaining 9:53 RBU 100.0% UBU 100.0%
1527840768/3903848448 (39.1%) @2.4x, remaining 9:50 RBU 100.0% UBU 100.0%
1539014656/3903848448 (39.4%) @2.4x, remaining 9:48 RBU 100.0% UBU 100.0%
1550155776/3903848448 (39.7%) @2.4x, remaining 9:47 RBU 100.0% UBU 100.0%
1561296896/3903848448 (40.0%) @2.4x, remaining 9:45 RBU 100.0% UBU 100.0%
1572470784/3903848448 (40.3%) @2.4x, remaining 9:42 RBU 100.0% UBU 100.0%
1583644672/3903848448 (40.6%) @2.4x, remaining 9:41 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.8x, remaining 9:43 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 9:48 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 9:53 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 9:58 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:02 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:08 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:12 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:17 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:23 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:27 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:31 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:37 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:42 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:46 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:52 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:56 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 11:01 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 11:06 RBU 100.0% UBU 100.0%
:-[ WRITE@LBA=bd380h failed with SK=0h/ASC=00h/ACQ=03h]: Input/output error
:-( write failed: Input/output error
/dev/sr0: flushing cache
:-[ SYNCHRONOUS FLUSH CACHE failed with SK=0h/ASC=00h/ACQ=02h]: Input/output error
growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/sr0=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=4gms -use-the-force-luke=tracksize:1906176 -speed=4 -overburn -use-the-force-luke=bufsize:32m
-----------------------
DVD+RW
Devices
-----------------------
HL-DT-ST DVDRAM GSA-T50L SC04 (/dev/sr0, CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL) [DVD-ROM, DVD-R séquentiel, DVD-R double couche séquentiel, DVD+R double couche à saut, DVD-RAM, DVD RW à réinscription limitée, DVD-RW séquentiel, DVD+RW, DVD+R, DVD+R double couche, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Réinscription restreinte, Saut de couche] [%7]
System
-----------------------
K3b Version: 2.0.2
KDE Version: 4.12.5
QT Version: 4.8.6
Kernel: 3.14.43-desktop-1.mga4
Used versions
-----------------------
growisofs: 7.1
growisofs
-----------------------
WARNING: /dev/sr0 already carries isofs!
About to execute 'builtin_dd if=/dev/fd/0 of=/dev/sr0 obs=32k seek=0'
/dev/sr0: "Current Write Speed" is 4.1x1352KBps.
0/3903848448 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
=== last message repeated 3 times. ===
3047424/3903848448 ( 0.1%) @0.7x, remaining 341:20 RBU 100.0% UBU 2.9%
14221312/3903848448 ( 0.4%) @2.4x, remaining 91:10 RBU 100.0% UBU 100.0%
25362432/3903848448 ( 0.6%) @2.4x, remaining 58:37 RBU 100.0% UBU 100.0%
36536320/3903848448 ( 0.9%) @2.4x, remaining 45:52 RBU 100.0% UBU 100.0%
47677440/3903848448 ( 1.2%) @2.4x, remaining 40:26 RBU 100.0% UBU 100.0%
58851328/3903848448 ( 1.5%) @2.4x, remaining 35:56 RBU 100.0% UBU 100.0%
69992448/3903848448 ( 1.8%) @2.4x, remaining 32:51 RBU 100.0% UBU 100.0%
81166336/3903848448 ( 2.1%) @2.4x, remaining 31:23 RBU 100.0% UBU 100.0%
92340224/3903848448 ( 2.4%) @2.4x, remaining 29:34 RBU 100.0% UBU 100.0%
103481344/3903848448 ( 2.7%) @2.4x, remaining 28:09 RBU 100.0% UBU 100.0%
114655232/3903848448 ( 2.9%) @2.4x, remaining 27:32 RBU 100.0% UBU 100.0%
125829120/3903848448 ( 3.2%) @2.4x, remaining 26:31 RBU 100.0% UBU 100.0%
137003008/3903848448 ( 3.5%) @2.4x, remaining 25:39 RBU 100.0% UBU 100.0%
148144128/3903848448 ( 3.8%) @2.4x, remaining 25:21 RBU 100.0% UBU 100.0%
159318016/3903848448 ( 4.1%) @2.4x, remaining 24:40 RBU 100.0% UBU 100.0%
170491904/3903848448 ( 4.4%) @2.4x, remaining 24:05 RBU 100.0% UBU 100.0%
181665792/3903848448 ( 4.7%) @2.4x, remaining 23:54 RBU 100.0% UBU 100.0%
192839680/3903848448 ( 4.9%) @2.4x, remaining 23:24 RBU 100.0% UBU 100.0%
204013568/3903848448 ( 5.2%) @2.4x, remaining 22:58 RBU 100.0% UBU 100.0%
215187456/3903848448 ( 5.5%) @2.4x, remaining 22:51 RBU 100.0% UBU 100.0%
226361344/3903848448 ( 5.8%) @2.4x, remaining 22:28 RBU 100.0% UBU 100.0%
237535232/3903848448 ( 6.1%) @2.4x, remaining 22:07 RBU 100.0% UBU 100.0%
248709120/3903848448 ( 6.4%) @2.4x, remaining 22:02 RBU 100.0% UBU 100.0%
259588096/3903848448 ( 6.6%) @2.4x, remaining 21:45 RBU 100.0% UBU 100.0%
267649024/3903848448 ( 6.9%) @1.7x, remaining 21:44 RBU 100.0% UBU 100.0%
286228480/3903848448 ( 7.3%) @4.0x, remaining 21:03 RBU 100.0% UBU 100.0%
304840704/3903848448 ( 7.8%) @4.0x, remaining 20:16 RBU 100.0% UBU 100.0%
323420160/3903848448 ( 8.3%) @4.0x, remaining 19:33 RBU 100.0% UBU 100.0%
341999616/3903848448 ( 8.8%) @4.0x, remaining 19:05 RBU 100.0% UBU 100.0%
360611840/3903848448 ( 9.2%) @4.0x, remaining 18:30 RBU 100.0% UBU 100.0%
379191296/3903848448 ( 9.7%) @4.0x, remaining 17:58 RBU 100.0% UBU 100.0%
397803520/3903848448 (10.2%) @4.0x, remaining 17:37 RBU 100.0% UBU 100.0%
416415744/3903848448 (10.7%) @4.0x, remaining 17:10 RBU 100.0% UBU 100.0%
434995200/3903848448 (11.1%) @4.0x, remaining 16:44 RBU 100.0% UBU 100.0%
453607424/3903848448 (11.6%) @4.0x, remaining 16:28 RBU 100.0% UBU 100.0%
472219648/3903848448 (12.1%) @4.0x, remaining 16:06 RBU 100.0% UBU 100.0%
490831872/3903848448 (12.6%) @4.0x, remaining 15:45 RBU 100.0% UBU 100.0%
509444096/3903848448 (13.0%) @4.0x, remaining 15:32 RBU 100.0% UBU 100.0%
528056320/3903848448 (13.5%) @4.0x, remaining 15:14 RBU 100.0% UBU 100.0%
546668544/3903848448 (14.0%) @4.0x, remaining 14:56 RBU 100.0% UBU 100.0%
565280768/3903848448 (14.5%) @4.0x, remaining 14:45 RBU 100.0% UBU 100.0%
583892992/3903848448 (15.0%) @4.0x, remaining 14:29 RBU 100.0% UBU 100.0%
602505216/3903848448 (15.4%) @4.0x, remaining 14:14 RBU 100.0% UBU 100.0%
621117440/3903848448 (15.9%) @4.0x, remaining 14:05 RBU 100.0% UBU 100.0%
639729664/3903848448 (16.4%) @4.0x, remaining 13:51 RBU 100.0% UBU 100.0%
658374656/3903848448 (16.9%) @4.0x, remaining 13:38 RBU 100.0% UBU 100.0%
676986880/3903848448 (17.3%) @4.0x, remaining 13:30 RBU 100.0% UBU 100.0%
695631872/3903848448 (17.8%) @4.0x, remaining 13:17 RBU 100.0% UBU 100.0%
714244096/3903848448 (18.3%) @4.0x, remaining 13:05 RBU 100.0% UBU 100.0%
732889088/3903848448 (18.8%) @4.0x, remaining 12:58 RBU 100.0% UBU 100.0%
751501312/3903848448 (19.3%) @4.0x, remaining 12:47 RBU 100.0% UBU 100.0%
770146304/3903848448 (19.7%) @4.0x, remaining 12:36 RBU 100.0% UBU 100.0%
788791296/3903848448 (20.2%) @4.0x, remaining 12:30 RBU 100.0% UBU 100.0%
807403520/3903848448 (20.7%) @4.0x, remaining 12:20 RBU 100.0% UBU 100.0%
826048512/3903848448 (21.2%) @4.0x, remaining 12:10 RBU 100.0% UBU 100.0%
844660736/3903848448 (21.6%) @4.0x, remaining 12:04 RBU 100.0% UBU 100.0%
863305728/3903848448 (22.1%) @4.0x, remaining 11:54 RBU 100.0% UBU 100.0%
881950720/3903848448 (22.6%) @4.0x, remaining 11:45 RBU 100.0% UBU 100.0%
900595712/3903848448 (23.1%) @4.0x, remaining 11:40 RBU 100.0% UBU 100.0%
919240704/3903848448 (23.5%) @4.0x, remaining 11:31 RBU 100.0% UBU 100.0%
937885696/3903848448 (24.0%) @4.0x, remaining 11:23 RBU 100.0% UBU 100.0%
956530688/3903848448 (24.5%) @4.0x, remaining 11:17 RBU 100.0% UBU 100.0%
975175680/3903848448 (25.0%) @4.0x, remaining 11:09 RBU 100.0% UBU 100.0%
993820672/3903848448 (25.5%) @4.0x, remaining 11:01 RBU 100.0% UBU 100.0%
1012465664/3903848448 (25.9%) @4.0x, remaining 10:56 RBU 100.0% UBU 100.0%
1031110656/3903848448 (26.4%) @4.0x, remaining 10:49 RBU 100.0% UBU 100.0%
1049788416/3903848448 (26.9%) @4.0x, remaining 10:41 RBU 100.0% UBU 100.0%
1068433408/3903848448 (27.4%) @4.0x, remaining 10:36 RBU 100.0% UBU 100.0%
1087078400/3903848448 (27.8%) @4.0x, remaining 10:29 RBU 100.0% UBU 100.0%
1105723392/3903848448 (28.3%) @4.0x, remaining 10:22 RBU 100.0% UBU 100.0%
1124401152/3903848448 (28.8%) @4.0x, remaining 10:17 RBU 100.0% UBU 100.0%
1143046144/3903848448 (29.3%) @4.0x, remaining 10:11 RBU 100.0% UBU 100.0%
1161723904/3903848448 (29.8%) @4.0x, remaining 10:04 RBU 99.9% UBU 100.0%
1180368896/3903848448 (30.2%) @4.0x, remaining 9:59 RBU 100.0% UBU 100.0%
1199013888/3903848448 (30.7%) @4.0x, remaining 9:53 RBU 100.0% UBU 100.0%
1217691648/3903848448 (31.2%) @4.0x, remaining 9:46 RBU 100.0% UBU 100.0%
1225228288/3903848448 (31.4%) @1.6x, remaining 9:50 RBU 100.0% UBU 100.0%
1225228288/3903848448 (31.4%) @0.0x, remaining 9:56 RBU 100.0% UBU 100.0%
1225228288/3903848448 (31.4%) @0.0x, remaining 10:05 RBU 100.0% UBU 100.0%
1225457664/3903848448 (31.4%) @0.0x, remaining 10:11 RBU 100.0% UBU 100.0%
1235222528/3903848448 (31.6%) @2.1x, remaining 10:11 RBU 100.0% UBU 100.0%
1246363648/3903848448 (31.9%) @2.4x, remaining 10:11 RBU 100.0% UBU 100.0%
1257504768/3903848448 (32.2%) @2.4x, remaining 10:10 RBU 100.0% UBU 100.0%
1266450432/3903848448 (32.4%) @1.9x, remaining 10:10 RBU 100.0% UBU 100.0%
1266450432/3903848448 (32.4%) @0.0x, remaining 10:18 RBU 100.0% UBU 100.0%
1266450432/3903848448 (32.4%) @0.0x, remaining 10:24 RBU 100.0% UBU 100.0%
1271332864/3903848448 (32.6%) @1.1x, remaining 10:27 RBU 100.0% UBU 100.0%
1282473984/3903848448 (32.9%) @2.4x, remaining 10:27 RBU 100.0% UBU 100.0%
1293615104/3903848448 (33.1%) @2.4x, remaining 10:25 RBU 100.0% UBU 100.0%
1304788992/3903848448 (33.4%) @2.4x, remaining 10:23 RBU 100.0% UBU 100.0%
1315930112/3903848448 (33.7%) @2.4x, remaining 10:23 RBU 100.0% UBU 100.0%
1327071232/3903848448 (34.0%) @2.4x, remaining 10:21 RBU 100.0% UBU 100.0%
1338245120/3903848448 (34.3%) @2.4x, remaining 10:19 RBU 100.0% UBU 100.0%
1349386240/3903848448 (34.6%) @2.4x, remaining 10:19 RBU 100.0% UBU 100.0%
1360527360/3903848448 (34.9%) @2.4x, remaining 10:16 RBU 100.0% UBU 100.0%
1371668480/3903848448 (35.1%) @2.4x, remaining 10:14 RBU 100.0% UBU 100.0%
1382842368/3903848448 (35.4%) @2.4x, remaining 10:14 RBU 100.0% UBU 100.0%
1393983488/3903848448 (35.7%) @2.4x, remaining 10:12 RBU 100.0% UBU 100.0%
1405157376/3903848448 (36.0%) @2.4x, remaining 10:09 RBU 100.0% UBU 100.0%
1416298496/3903848448 (36.3%) @2.4x, remaining 10:09 RBU 100.0% UBU 100.0%
1427439616/3903848448 (36.6%) @2.4x, remaining 10:07 RBU 100.0% UBU 100.0%
1438613504/3903848448 (36.9%) @2.4x, remaining 10:04 RBU 100.0% UBU 100.0%
1449754624/3903848448 (37.1%) @2.4x, remaining 10:04 RBU 100.0% UBU 100.0%
1460928512/3903848448 (37.4%) @2.4x, remaining 10:01 RBU 100.0% UBU 100.0%
1472069632/3903848448 (37.7%) @2.4x, remaining 9:59 RBU 100.0% UBU 100.0%
1483243520/3903848448 (38.0%) @2.4x, remaining 9:58 RBU 100.0% UBU 100.0%
1494384640/3903848448 (38.3%) @2.4x, remaining 9:56 RBU 100.0% UBU 100.0%
1505558528/3903848448 (38.6%) @2.4x, remaining 9:54 RBU 100.0% UBU 100.0%
1516699648/3903848448 (38.9%) @2.4x, remaining 9:53 RBU 100.0% UBU 100.0%
1527840768/3903848448 (39.1%) @2.4x, remaining 9:50 RBU 100.0% UBU 100.0%
1539014656/3903848448 (39.4%) @2.4x, remaining 9:48 RBU 100.0% UBU 100.0%
1550155776/3903848448 (39.7%) @2.4x, remaining 9:47 RBU 100.0% UBU 100.0%
1561296896/3903848448 (40.0%) @2.4x, remaining 9:45 RBU 100.0% UBU 100.0%
1572470784/3903848448 (40.3%) @2.4x, remaining 9:42 RBU 100.0% UBU 100.0%
1583644672/3903848448 (40.6%) @2.4x, remaining 9:41 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.8x, remaining 9:43 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 9:48 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 9:53 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 9:58 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:02 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:08 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:12 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:17 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:23 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:27 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:31 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:37 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:42 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:46 RBU 100.0% UBU 100.0%
1587281920/3903848448 (40.7%) @0.0x, remaining 10:52 RBU 100.0% UBU 100.0%
